Voyage Details
Number | 13697 |
---|---|
Book year | 1703/1704 |
Source | 10754 |
Folio number | 49 |
Ship name | Hoen |
Departure date | - |
Departure place and region | Padang, Sumatra's Westkust |
Arrival date | 26-3-1704 |
Arrival place and region | Batavia, Batavia |
Total value Dutch guilders | - |
Total value Indian guilders | 22.965,18,8 |
Remarks Voyage | - |
Voyage in DAS | - |
Cargo details
Quantity | Product | Specification | Value Dutch guilders | Value Indian guilders | |
---|---|---|---|---|---|
391,5,1/2 | taƫl | goud | ongemunt | 19.562,18 | |
121,1/2 | lb | kamfer | Baros | 3.403,0,8 | |
Total: | 22.965,18,8 |