Bookkeeper-General Batavia/Boekhouder-Generaal Batavia

Cargo

  • Group by:
  • Voyage
  • Product
  • Book Year
  • Quantity
  • Specification
  • Departure Place
  • Departure Region
  • Arrival Place
  • Arrival Region
You searched for cargo with the following properties:
  • product name = "interest"

Search for voyages with these conditions or search again.

The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.


showing results 81-120 - first - previous - next - last - goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395.
Voyage Product Specification Value Dutch guilders Value Indian guilders
1392 interest 1 1/2 procent 645,10,8 -
1394 interest 1 1/2 procent 663,13,8 -
1395 interest 1 1/2 procent 8,3,8 -
2232 interest 1 procent 314,17 -
2233 interest 1 procent 444,10 -
2324 interest 1 procent 8.218,14 -
2325 interest 1 procent 3.959,15 -
2328 interest 1 procent 4.330,6,8 -
2332 interest 1 procent 152,17,8 -
2333 interest 1 procent 50,19,8 -
2336 interest 1 procent 96,17 -
3228 interest 1 procent 8.134,8,8 -
3248 interest 1 procent 3.934,11,8 -
5183 interest 2 1/2 procent 20.854,8 -
5185 interest 2 1/2 procent 365,7,8 -
5186 interest 2 1/2 procent 34,2,8 -
5218 interest 2 1/2 procent 9.420,3 -
5219 interest 2 1/2 procent 10.948,18,8 -
5222 interest 2 1/2 procent 10.568,2 -
5226 interest 2 1/2 procent 11.686,2 -
5228 interest 2 1/2 procent 1.010,16 -
2639 interest 2 procent 10,5,8 -
9855 interest 2 procent - 19.632,12
3247 interest 3 procent 4.543,9,8 -
9279 interest 3 procent - 1.239,6
9338 interest 3 procent - 413,2
9340 interest 3 procent - 413,2
9343 interest 3 procent - 413,2
9345 interest 3 procent - 480,12
9349 interest 3 procent - 2.821,16
9548 interest 3 procent - 108
9552 interest 3 procent - 81
9553 interest 3 procent - 108
9557 interest 3 procent - 108
9558 interest 3 procent - 81
9644 interest 3 procent - 12.233,9
9695 interest 3 procent - 10.095,8
9741 interest 3 procent - 4.407,12
9749 interest 3 procent - 4.172,4,8
9756 interest 3 procent - 3.684,12
showing results 81-120 - first - previous - next - last - goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395.