Bookkeeper-General Batavia/Boekhouder-Generaal Batavia

Cargo

  • Group by:
  • Voyage
  • Product
  • Book Year
  • Quantity
  • Specification
  • Departure Place
  • Departure Region
  • Arrival Place
  • Arrival Region
You searched for cargo with the following properties:
  • product name = "interest"

Search for voyages with these conditions or search again.

The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.


showing results 121-160 - first - previous - next - last - goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395.
Voyage Product Specification Value Dutch guilders Value Indian guilders
6404 interest - 109,11
6440 interest - 109,11
6441 interest - 130,13
6442 interest 4 procent - 5.521,15
6445 interest 4 procent - 6.323,17,8
6449 interest 4 procent - 1.621,16
6450 interest 4 procent - 4.769,19,8
6453 interest 4 procent - 10.429,8
6454 interest 4 procent - 4.146,8
6455 interest 4 procent - 1.298,11,8
6456 interest 4 procent - 6.768,13,8
6474 interest 4 procent - 5.967,10
6477 interest 4 procent - 9.257,18,8
6479 interest 4 procent - 4.367,19,8
6496 interest 4 procent - 15,6,8
6497 interest 4 procent - 3.201,1
6498 interest 4 procent - 1.209,8,8
6499 interest 4 procent - 15,6,8
6500 interest 4 procent - 4.825,18,8
6501 interest 4 procent - 4.273,11
6502 interest 4 procent - 15,6,8
6503 interest 4 procent - 4.733,16,8
6505 interest 4 procent - 3.323,15
6507 interest 4 procent - 7.993,18,8
6509 interest 4 procent - 758
6510 interest 4 procent - 758
6561 interest 4 procent - 1.431,4
6562 interest 4 procent - 1.431,4
6566 interest 4 procent - 60
6610 interest 4 procent - 915
6611 interest 4 procent - 915
6612 interest 4 procent - 885
6617 interest 4 procent - 885
6704 interest 4 procent - 5.267,16,8
6710 interest 4 procent - 5.550,7,8
6713 interest 4 procent - 6.443,19,8
6749 interest 4 procent - 5.183,8
6759 interest 4 procent - 3.927,2
6768 interest 4 procent - 5.593,12
6769 interest 4 procent - 4.448,1,8
showing results 121-160 - first - previous - next - last - goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395.