Bookkeeper-General Batavia/Boekhouder-Generaal Batavia

Cargo

  • Group by:
  • Voyage
  • Product
  • Book Year
  • Quantity
  • Specification
  • Departure Place
  • Departure Region
  • Arrival Place
  • Arrival Region
You searched for cargo with the following properties:
  • product name = "interest"

Search for voyages with these conditions or search again.

The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.


showing results 41-80 - first - previous - next - last - goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395.
Voyage Product Specification Value Dutch guilders Value Indian guilders
4653 interest 4 procent - 1.100
4661 interest 4 procent - 1.100
4665 interest 4 procent - 825
4666 interest 4 procent - 825
5223 interest 4 procent - 740,18
5619 interest 4 procent - 7.449,10,8
5626 interest 4 procent - 5.040,8
5625 interest 4 procent - 10.268,12,8
5636 interest 4 procent - 10.410,10,8
5631 interest 4 procent - 3.784,16,8
5640 interest 4 procent - 12.279,15,8
5643 interest 4 procent - 460,16
5642 interest 4 procent - 5.570,8,8
5646 interest 4 procent - 507,3
5645 interest 4 procent - 13.968,10,8
5648 interest 4 procent - 876,14,8
5647 interest 4 procent - 3.996,11,8
5649 interest 4 procent - 3.932,17,8
5652 interest 4 procent - 3.381,10
5651 interest 4 procent - 8.252,1
5656 interest 4 procent - 7.143,8,8
5662 interest 4 procent - 861,17,8
5663 interest 4 procent - 11.180,18,8
5665 interest 4 procent - 4.453,8,8
5667 interest 4 procent - 5.808,8
5660 interest 4 procent - 4.453,17,8
5670 interest 4 procent - 905,5
5671 interest 4 procent - 1.470,16,8
5676 interest 4 procent - 2.235,8,8
5680 interest 4 procent - 1.141,4
5698 interest 4 procent - 70
5702 interest 4 procent - 105
5732 interest 4 procent - 550
5733 interest 4 procent - 550
5735 interest 4 procent - 550
5737 interest 4 procent - 550
5792 interest 4 procent - 5.734,19,8
5793 interest 4 procent - 219,1
5794 interest 4 procent - 553,2
5796 interest 4 procent - 6.298,6,8
showing results 41-80 - first - previous - next - last - goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395.