Bookkeeper-General Batavia/Boekhouder-Generaal Batavia

Cargo

  • Group by:
  • Voyage
  • Product
  • Book Year
  • Quantity
  • Specification
  • Departure Place
  • Departure Region
  • Arrival Place
  • Arrival Region
You searched for cargo with the following properties:
  • product name = "interest"

Search for voyages with these conditions or search again.

The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.


showing results 1-40 - first - previous - next - last - goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395.
Voyage Product Specification Value Dutch guilders Value Indian guilders
4171 interest 7 procent - 49.904,9
4173 interest 7 procent - 46.934,13,8
4175 interest 7 procent - 29.004,2
4177 interest 7 procent - 13.843,14,8
4180 interest 7 procent - 22.860,8
4188 interest 7 procent - 20.477,8
4996 interest 7 procent - 53.937,13,8
4997 interest 7 procent - 53.712,7
4999 interest 7 procent - 24.681,9
5000 interest 7 procent - 23.384,9,8
5003 interest 7 procent - 24.796,17,8
5004 interest 7 procent - 23.326,18,8
5005 interest 7 procent - 37,8
5006 interest 7 procent - 903,19,8
5934 interest 7 procent - 47.686,1,8
5938 interest 7 procent - 46.824,14,8
5939 interest 7 procent - 38,2,8
5940 interest 7 procent - 150,14,8
5941 interest 7 procent - 150,14,8
8013 interest 6 procent op diverse lijnwaden - 157,13
2778 interest 6 procent 31,4 -
5674 interest 4 procent op koopmanschappen - 3.971,6,8
8013 interest 4 procent op koopmanschappen - 3.612,12,8
6863 interest 4 procent op het koper en sapanhout - 1.740
6869 interest 4 procent op de peper en het sapanhout - 1.601,18,8
6873 interest 4 procent op de peper en het sapanhout - 1.663
6894 interest 4 procent op de peper en het sapanhout - 1.740
4574 interest 4 procent - 10.352,11,8
4576 interest 4 procent - 4.038,11
4579 interest 4 procent - 9,1
4580 interest 4 procent - 5.384,2,8
4582 interest 4 procent - 9,1
4583 interest 4 procent - 5.659,5,8
4586 interest 4 procent - 9,1
4587 interest 4 procent - 2.000,6,8
4588 interest 4 procent - 3.741,14
4592 interest 4 procent - 9,1
4593 interest 4 procent - 105
4609 interest 4 procent - 739,7
4611 interest 4 procent - 739,19
showing results 1-40 - first - previous - next - last - goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395.