Cargo
- ship name = "Johanna Catharina"
Search for voyages with these conditions or search again.
The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.
showing results 1-40
-
first
-
previous
-
next
-
last
- goto
total value Dutch guilders: 13.414,8 - Indian guilders: 511.959,16,8 - number of results: 125. |
Voyage | Product | Specification | Value Dutch guilders | Value Indian guilders |
---|---|---|---|---|
4140 | peper | in soort | - | 22.849,3,8 |
4140 | roodaarde | - | 7,17,8 | |
4140 | gunizak | - | 202,14,8 | |
4140 | ongelden | op koopmanschappen | - | 441,13 |
4140 | in aanrekening | - | 9,11,8 | |
4144 | kardemom | in soort | - | 4.846,1 |
4153 | peper | 12.156,8,8 | - | |
4153 | kayirudraad | 290,8,8 | - | |
4153 | plank | 49,7,8 | - | |
4153 | slaaf | met ongelden | 39,3,8 | - |
4185 | djatiplank | 838,16 | - | |
4185 | ongelden | Cochins 2 procent | 16,15,8 | - |
4185 | in aanrekening | 23,8,8 | - | |
4932 | ijzer | Hollands, met ongelden | - | 788,3,8 |
4932 | hoepijzer | met ongelden | - | 334,19 |
4932 | spijker | Hollands, met ongelden | - | 263,14 |
4932 | slotplaat | ijzeren met ongelden | - | 8,19 |
4932 | equipagegoederen | - | 229,6 | |
4932 | wapenkamergoederen | - | 3,17 | |
4932 | ambachtsgereedschap | - | 30,18,8 | |
4933 | smeekolen | - | 186,6,8 | |
4933 | in aanrekening | - | 75 | |
4962 | djatiplank | - | 3.627,12 | |
4962 | plank | mangohouten | - | 543,17 |
4962 | ongelden | Cochins 2 procent | - | 83,8,8 |
4962 | in aanrekening | - | 106,14 | |
4969 | waskaars | - | 910,9 | |
4969 | wasflambouw | - | 137,14,8 | |
4969 | medicamenten | - | 295,5,8 | |
4969 | ongelden | Cochins 2 procent | - | 26,6 |
4971 | peper | - | 27.617,8 | |
4971 | huid | - | 39 | |
4971 | mat | - | - | |
4971 | gunizak | - | - | |
4971 | samen | - | 146,3 | |
4971 | ongelden | - | 377,9 | |
4971 | ongelden | 2 1/2 procent op koopmanschappen | - | 553,2,8 |
4987 | huid | - | 123,18,8 | |
4989 | peper | Malabars, met ongelden | - | 23.181 |
4992 | peper | Malabars, met ongelden | - | 868,4,8 |
showing results 1-40
-
first
-
previous
-
next
-
last
- goto
total value Dutch guilders: 13.414,8 - Indian guilders: 511.959,16,8 - number of results: 125. |