Cargo
- product name = "interest"
Search for voyages with these conditions or search again.
The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.
showing results 1-40
-
first
-
previous
-
next
-
last
- goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395. |
Voyage | Product | Specification | Value Dutch guilders | Value Indian guilders |
---|---|---|---|---|
1374 | interest | 1 1/2 procent | 12.660,1 | - |
1377 | interest | 1 1/2 procent | 5.970,14 | - |
1385 | interest | 1 1/2 procent | 6.707,15 | - |
1392 | interest | 1 1/2 procent | 645,10,8 | - |
1394 | interest | 1 1/2 procent | 663,13,8 | - |
1395 | interest | 1 1/2 procent | 8,3,8 | - |
1396 | interest | 8,3,8 | - | |
1566 | interest | 9.122,7,8 | - | |
1567 | interest | 268 | - | |
2232 | interest | 1 procent | 314,17 | - |
2233 | interest | 1 procent | 444,10 | - |
2324 | interest | 1 procent | 8.218,14 | - |
2325 | interest | 1 procent | 3.959,15 | - |
2328 | interest | 1 procent | 4.330,6,8 | - |
2332 | interest | 1 procent | 152,17,8 | - |
2333 | interest | 1 procent | 50,19,8 | - |
2336 | interest | 1 procent | 96,17 | - |
2639 | interest | 2 procent | 10,5,8 | - |
2778 | interest | 6 procent | 31,4 | - |
3226 | interest | 8.747,7,8 | - | |
3228 | interest | 1 procent | 8.134,8,8 | - |
3247 | interest | 3 procent | 4.543,9,8 | - |
3248 | interest | 1 procent | 3.934,11,8 | - |
4171 | interest | 7 procent | - | 49.904,9 |
4173 | interest | 7 procent | - | 46.934,13,8 |
4175 | interest | 7 procent | - | 29.004,2 |
4177 | interest | 7 procent | - | 13.843,14,8 |
4180 | interest | 7 procent | - | 22.860,8 |
4188 | interest | 7 procent | - | 20.477,8 |
4567 | interest | - | 11.657,16,8 | |
4570 | interest | - | 14.234,14,8 | |
4571 | interest | - | 10.721,5 | |
4573 | interest | - | 7.467,10,8 | |
4574 | interest | 4 procent | - | 10.352,11,8 |
4576 | interest | 4 procent | - | 4.038,11 |
4579 | interest | 4 procent | - | 9,1 |
4580 | interest | 4 procent | - | 5.384,2,8 |
4582 | interest | 4 procent | - | 9,1 |
4583 | interest | 4 procent | - | 5.659,5,8 |
4586 | interest | 4 procent | - | 9,1 |
showing results 1-40
-
first
-
previous
-
next
-
last
- goto
total value Dutch guilders: 144.005,12,8 - Indian guilders: 2.545.271,11,12 - number of results: 395. |