Cargo
- departure place = Bimlipatam
Search for voyages with these conditions or search again.
The calculated total value of the results on this screen can give a misleading impression: sometimes the value of a product is not known, because the value is listed only for a group of products taken together. Click here to count only items of which the value is known.
showing results 1-40
-
first
-
previous
-
next
-
last
total value Dutch guilders: 0 - Indian guilders: 2.247.917,18,4 - number of results: 116. |
Voyage | Product | Specification | Value Dutch guilders | Value Indian guilders |
---|---|---|---|---|
6030 | guinees | in soort | - | 95.197,16 |
6030 | salempuris | - | 260 | |
6030 | ongelden | - | 1.850 | |
6030 | ongelden | 1 1/2 procent op koopmanschappen | - | 1.428,3 |
6037 | guinees | in soort | - | 50.749,4 |
6037 | salempuris | - | 520 | |
6037 | garen | katoenen | - | 3.199,14,8 |
6037 | boter | - | 1.440,5,8 | |
6037 | specerijengruis | - | - | |
6037 | ongelden | - | 1.714,1 | |
6037 | ongelden | 1 1/2 procent op koopmanschappen | - | 673,12 |
6495 | calaturshout | Kust | - | 927,15,8 |
6495 | specerijen | bedorven | - | - |
6495 | zaadlak | - | 5.050 | |
6495 | schellak | - | 9.100 | |
6495 | guinees | Kust in soort | - | 148.370,6 |
6495 | salempuris | gebleekt Kust | - | 10.231,1,8 |
6495 | balans | onbekwaam | - | - |
6495 | dommekracht | onbekwaam | - | - |
6495 | paard | hengst Jaffnaas | - | 2.500,16 |
6495 | wapenkamergoederen | - | 149,14 | |
6864 | guinees | in soort | - | 37.541,8,8 |
6864 | zaadlak | - | 1.040,3 | |
6864 | gomlak | - | 680,10,8 | |
7169 | guinees | - | 57.628,9 | |
7169 | guinees | - | 13.038,16 | |
7574 | guinees | in soort | - | 57.980,8 |
7574 | salempuris | - | 5.627,12 | |
7574 | tin | Bangkaas | - | 4.483 |
7574 | zaadlak | - | 1.860 | |
7574 | indigo | ruw | - | 80 |
7574 | specerijengruis | - | - | |
7574 | emballage | - | 1.820 | |
7574 | interest | 4 procent | - | 1.337,4,8 |
7574 | ongelden | 1 1/2 procent op koopmanschappen | - | 941,18 |
8474 | guinees | in soort | - | 52.196,8 |
8474 | pakkage-ongelden | - | 1.530 | |
8474 | ongelden | 1 1/2 procent op koopmanschappen | - | 740,3 |
8474 | interest | 4 procent | - | 1.973,6,8 |
8474 | specerijengruis | en stof | - | - |
showing results 1-40
-
first
-
previous
-
next
-
last
total value Dutch guilders: 0 - Indian guilders: 2.247.917,18,4 - number of results: 116. |